COMMON MODE CHOKES
22 mm Toroid

POWER MAGNETICS (OLD) | Back

COMMON MODE CHOKES 22 mm Toroid
CMT02206 Series

POWER MAGNETICS (OLD) | Back

PDF File PDF File
  • Frequency range from 50 KHz to 500 KHz.
  • Current ratings available up to 25.9 Amps.
  • Inductance values available from 0.07 mH to 5.868 mH.
  • Excellent coupling leakage factor and mode attenuation.
  • 3 mm of creepage between windings.
  • Parts meet UL, IEC & VDE safety standards.

5K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1
min
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87027 0.0721 10 1.36 25.9
 T87028 0.1281 10 2.16 20.6
 T87029 0.1622 10 2.78 18.1
 T87030 0.2002 10 3.57 16.0
 T87031 0.3383 10 5.84 12.5
 T87033 0.3924 10 8.21 10.5
 T87034 0.5786 10 11.88 8.8
 T87035 0.6486 10 15.58 7.7
 T87036 0.8008 10 20.88 6.6
 T87037 0.9690 10 29.18 5.6
 T87038 1.0591 10 37.06 5.0
 T87039 1.3534 10 53.40 4.1
 T87040 2.0500 10 88.22 3.2

10K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1*
min.
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87041 0.1441 10 1.36 25.9
 T87045 0.2563 10 2.16 20.6
 T87046 0.3243 10 2.78 18.1
 T87047 0.4004 10 3.57 16.0
 T87058 0.6767 10 5.84 12.5
 T87059 0.7848 10 8.21 10.5
 T87060 1.1572 10 11.88 8.8
 T87061 1.2973 10 15.58 7.7
 T87062 1.6016 10 20.88 6.6
 T87063 1.9379 10 29.18 5.6
 T87064 2.1181 10 37.06 5.0
 T87065 2.7067 10 53.40 4.1
 T87066 4.1001 10 88.22 3.2


1.Inductance tested at 0.25 V
2.Temperature rise is 40°C Typ
3.Operating Temp. range -40° to +105°C
4.OCL and DCR tested at Ta=25°C.


COMMON MODE CHOKES 22 mm Toroid
CMT02207 Series

POWER MAGNETICS (OLD) | Back

PDF File PDF File
  • Frequency range from 50 KHz to 500 KHz.
  • Current ratings available up to 25.9 Amps.
  • Inductance values available from 0.09 mH to 7.39 mH.
  • Excellent coupling leakage factor and mode attenuation.
  • 3 mm of creepage between windings.
  • Parts meet UL, IEC & VDE safety standards.

FALCO PART
NUMBER
RoHS Part Number L (mH)1
MIN
Freq.
(KHz)
DCR (W)
MAX
Irms (Amp)2
MAX
 T87001 0.700 1.0 0.0150 7.50
 T87042** 0.750 1.0 0.0150 10.00
 T87002* 1.760 20.0 0.0350 4.00
 T87043  T87L43 6.500 1.0 0.0750 3.00


* EITHER TIE WRAP CORD OR PAPER PHENOLIC
COULD BE USED AS SPACER.
** PINS ARE CRIMPED.

5K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1*
min.
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87067 0.0910 10 1.44 25.9
 T87068 0.1617 10 2.73 18.8
 T87069 0.2047 10 3.26 17.2
 T87070 0.2527 10 3.8 15.9
 T87071 0.4271 10 6.39 12.3
 T87072 0.4953 10 9.27 10.2
 T87073 0.7303 10 13.56 8.4
 T87074 0.8187 10 17.4 7.4
 T87075 1.0108 10 24.47 6.3
 T87076 1.2231 10 32.59 5.4
 T87077 1.3368 10 42.7 4.8
 T87078 1.7083 10 60.90 4.0
 T87079 2.5876 10 99.26 3.1

10K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1*
min
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87080 0.1819 10 1.44 25.9
 T87081 0.3235 10 2.73 18.8
 T87082 0.4094 10 3.26 17.2
 T87083 0.5054 10 3.8 15.9
 T87084 0.8541 10 6.39 12.3
 T87085 0.9906 10 9.27 10.2
 T87086 1.4606 10 13.56 8.4
 T87A86 1.4606 10 13.56
 T87087 1.6375 10 17.4 7.4
 T87088 2.0216 10 24.47 6.3
 T87089 2.4461 10 32.59 5.4
 T87090 2.6736 10 42.7 4.8
 T87091 3.4165 10 60.90 4.0
 T87092 5.1753 10 99.26 3.1


1. Inductance tested at 0.25 V. *L tested at 0.15V
2. Temperature rise is 40°C Typ.
3. Operating Temp. range -40°C to +105°C.
4. OCL and DCR tested at Ta=25°C.


COMMON MODE CHOKES 22 mm Toroid
CMT02212 Series

POWER MAGNETICS (OLD) | Back

PDF File PDF File
  • Frequency range from 50 KHz to 500 KHz.
  • Current ratings available up to 27.26 Amps.
  • Double stack core sized.
  • Inductance values available from 0.10 mH to 12.28 mH.
  • Excellent coupling leakage factor and mode attenuation.
  • 3 mm of creepage between windings.
  • Parts meet UL, IEC & VDE safety standards.

FALCO PART
NUMBER
L (mH)1
MIN
Freq.
(KHz)
DCR (W)
MAX
Irms (Amp)2
MAX
 T87008 1.800 1.0 0.0850 3.50

* EITHER TIE WRAP CORD OR PAPER PHENOLIC
COULD BE USED AS SPACER.

5K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1
min
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87093 0.1005 10 1.52 27.3
 T87094 0.2572 10 2.80 20.1
 T87095 0.3255 10 4.17 16.5
 T87096 0.4018 10 5.31 14.6
 T87097 0.6790 10 8.50 11.5
 T87098 0.7875 10 12.24 9.6
 T87099 1.1612 10 18.48 7.8
 T87101 1.3018 10 23.60 6.9
 T87102 1.6072 10 33.15 5.8
 T87103 1.9447 10 46.44 4.9
 T87104 2.1255 10 58.92 4.4
 T87105 2.7162 10 83.53 3.7
 T87106 4.1144 10 132.4 2.9

10K PERMEABILITY TYPE-SINGLE LAYER WINDING
FALCO PART
NUMBER
L (mH)1
min
Freq.
(KHz)
DCR (m W)
NOM.
Irms (Amp)2
MAX
 T87107 0.2100 10 1.52 27.3
 T87108 0.5376 10 2.80 20.1
 T87109 0.6804 10 4.17 16.5
 T87110 0.8400 10 5.31 14.6
 T87111 1.4196 10 8.50 11.5
 T87112 1.6464 10 12.24 9.6
 T87113 2.4276 10 18.48 7.8
 T87114 2.7216 10 23.60 6.9
 T87115 3.3600 10 33.15 5.8
 T87116 4.0656 10 46.44 4.9
 T87117 4.4436 10 58.92 4.4
 T87118 5.6784 10 83.53 3.7
 T87119 8.6016 10 132.4 2.9





1. Inductance tested at 0.25 V.
2. Temperature rise is 40°C Typ.
3. Operating Temp. range -40°C to +105°C.
4. OCL and DCR tested at Ta=25°C.